Sale
Heat output (ΔT50)
873 BTU/h
256 W
Finish
Chrome
Mild steel designer rail
Size (H x W)
800x600mm
Height x width
Reina Diva 800x600mm Chrome Curved Towel Rail Radiator
3347
BTU
981W
Watts
£102.48
£153.88
Save £51.40
Inc. VAT · Fast UK delivery
Estimated Delivery:
30-day returns
Heat output (ΔT50)
873 BTU/h
256 W
Finish
Chrome
Mild steel designer rail
Size (H x W)
800x600mm
Height x width
★ Excellent service · Elegant Radiators · Coventry, UK
Free delivery over £200 · 5-year guarantee

Central heating. Mild steel. Towel radiator.
Product Overview & Key Specs
The Reina Diva is a mild steel designer towel radiator with horizontal tubes, in flat or curved styles, six widths from 300 to 750mm and heights from 600 to 1800mm. Choose white, black, anthracite or chrome. Made for central heating.
600–1800mm
Heights
300–750mm
Widths
4
Finishes
ΔT30
Heat pump rated
5 yr
Guarantee
Why the Diva?
Three things that set this towel rail apart.
Mild steel build5-year guarantee ✔
Made from mild steel with a choice of four finishes and backed by a 5-year Reina guarantee.
Heat pump ratedDelta T30 output ✔
Reina publish a Delta T30 output for every size, from 224 to 1,723 BTU, so you can size it for a heat pump system.
Wide size rangeFlat or curved ✔
Flat in four finishes and curved in chrome, across heights from 600 to 1800mm and widths from 300 to 750mm.
In the Room
The Diva in white, black, anthracite and curved chrome, with close-ups.
Choose Your Finish
White, black and anthracite in a flat style, and chrome in flat or curved.
WhiteFlat

RAL 9016 style white
BlackFlat

Matt black
AnthraciteFlat

Dark grey
ChromeFlat and curved

Bright chrome
Heat Output by Size & Finish
Calculated to EN 442. ΔT50 = standard gas boiler (75/65°C). ΔT30 = heat pump (50/40°C).
| Size H x W |
Style | Finish | ΔT50 BTU Gas boiler |
ΔT30 BTU Heat pump |
Watts ΔT50 |
Watts ΔT30 |
|---|---|---|---|---|---|---|
| 800 x 400mm | Curved | Chrome | 663 | 341 | 194 | 100 |
| 1000 x 400mm | Curved | Chrome | 966 | 497 | 283 | 146 |
| 1200 x 400mm | Curved | Chrome | 1,268 | 653 | 372 | 191 |
| 1600 x 400mm | Curved | Chrome | 1,575 | 811 | 462 | 238 |
| 1800 x 400mm | Curved | Chrome | 1,735 | 893 | 509 | 262 |
| 800 x 450mm | Curved | Chrome | 706 | 363 | 207 | 107 |
| 1200 x 450mm | Curved | Chrome | 1,334 | 687 | 391 | 201 |
| 1800 x 450mm | Curved | Chrome | 1,913 | 985 | 561 | 289 |
| 800 x 500mm | Curved | Chrome | 793 | 408 | 233 | 120 |
| 1000 x 500mm | Curved | Chrome | 1,102 | 567 | 323 | 166 |
| 1200 x 500mm | Curved | Chrome | 1,412 | 727 | 414 | 213 |
| 1400 x 500mm | Curved | Chrome | 1,594 | 821 | 467 | 240 |
| 1600 x 500mm | Curved | Chrome | 1,838 | 946 | 539 | 277 |
| 1800 x 500mm | Curved | Chrome | 2,120 | 1,091 | 622 | 320 |
| 800 x 600mm | Curved | Chrome | 873 | 449 | 256 | 132 |
| 1000 x 600mm | Curved | Chrome | 1,191 | 613 | 349 | 180 |
| 1200 x 600mm | Curved | Chrome | 1,527 | 786 | 448 | 231 |
| 1400 x 600mm | Curved | Chrome | 1,763 | 908 | 517 | 266 |
| 1600 x 600mm | Curved | Chrome | 1,998 | 1,028 | 586 | 302 |
| 1800 x 600mm | Curved | Chrome | 2,277 | 1,172 | 668 | 344 |
| 800 x 750mm | Curved | Chrome | 982 | 505 | 288 | 148 |
| 1200 x 750mm | Curved | Chrome | 1,646 | 847 | 483 | 249 |
| 1800 x 750mm | Curved | Chrome | 2,466 | 1,269 | 723 | 372 |
| 600 x 300mm | Flat | Chrome | 435 | 224 | 128 | 66 |
| 800 x 300mm | Flat | Chrome | 525 | 270 | 154 | 79 |
| 800 x 300mm | Flat | White | 848 | 437 | 249 | 128 |
| 1200 x 300mm | Flat | Chrome | 921 | 474 | 270 | 139 |
| 1200 x 300mm | Flat | White | 1,505 | 775 | 441 | 227 |
| 1600 x 300mm | Flat | Chrome | 1,270 | 654 | 372 | 191 |
| 800 x 400mm | Flat | Chrome | 663 | 341 | 194 | 100 |
| 800 x 400mm | Flat | White, Black, Anthracite | 968 | 498 | 284 | 146 |
| 1000 x 400mm | Flat | Chrome | 966 | 497 | 283 | 146 |
| 1200 x 400mm | Flat | Chrome | 1,268 | 653 | 372 | 191 |
| 1200 x 400mm | Flat | White, Black, Anthracite | 1,851 | 953 | 543 | 280 |
| 1600 x 400mm | Flat | Chrome | 1,575 | 811 | 462 | 238 |
| 1800 x 400mm | Flat | Chrome | 1,735 | 893 | 509 | 262 |
| 1800 x 400mm | Flat | White, Black, Anthracite | 2,551 | 1,313 | 748 | 385 |
| 800 x 450mm | Flat | Chrome | 706 | 363 | 207 | 107 |
| 1200 x 450mm | Flat | Chrome | 1,334 | 687 | 391 | 201 |
| 1800 x 450mm | Flat | Chrome | 1,913 | 985 | 561 | 289 |
| 800 x 500mm | Flat | Chrome | 793 | 408 | 233 | 120 |
| 800 x 500mm | Flat | White, Black, Anthracite | 1,162 | 598 | 341 | 176 |
| 1000 x 500mm | Flat | Chrome | 1,102 | 567 | 323 | 166 |
| 1200 x 500mm | Flat | Chrome | 1,412 | 727 | 414 | 213 |
| 1200 x 500mm | Flat | White, Black, Anthracite | 2,076 | 1,069 | 609 | 313 |
| 1400 x 500mm | Flat | Chrome | 1,594 | 821 | 467 | 240 |
| 1600 x 500mm | Flat | Chrome | 1,838 | 946 | 539 | 277 |
| 1800 x 500mm | Flat | Chrome | 2,120 | 1,091 | 622 | 320 |
| 1800 x 500mm | Flat | White, Black, Anthracite | 3,095 | 1,593 | 907 | 467 |
| 800 x 600mm | Flat | Chrome | 873 | 449 | 256 | 132 |
| 800 x 600mm | Flat | White, Black, Anthracite | 1,284 | 661 | 376 | 194 |
| 1000 x 600mm | Flat | Chrome | 1,191 | 613 | 349 | 180 |
| 1200 x 600mm | Flat | Chrome | 1,527 | 786 | 448 | 231 |
| 1200 x 600mm | Flat | White, Black, Anthracite | 2,242 | 1,154 | 658 | 339 |
| 1400 x 600mm | Flat | Chrome | 1,763 | 908 | 517 | 266 |
| 1600 x 600mm | Flat | Chrome | 1,998 | 1,028 | 586 | 302 |
| 1800 x 600mm | Flat | Chrome | 2,277 | 1,172 | 668 | 344 |
| 1800 x 600mm | Flat | White, Black, Anthracite | 3,347 | 1,723 | 981 | 505 |
| 800 x 750mm | Flat | Chrome | 982 | 505 | 288 | 148 |
| 1200 x 750mm | Flat | Chrome | 1,646 | 847 | 483 | 249 |
| 1800 x 750mm | Flat | Chrome | 2,466 | 1,269 | 723 | 372 |
Heat pump owners: use the ΔT30 column - it is the output at a 50/40°C system.
Technical Specifications & Dimensions
Fit-check before you buy
| Model | Reina Diva |
| Height | 600 / 800 / 1000 / 1200 / 1400 / 1600 / 1800mm (by size) |
| Width | 300 / 400 / 450 / 500 / 600 / 750mm |
| Wall distance | 85-100mm |
| Pipe centres | 260 / 360 / 410 / 460 / 560 / 710mm (by width) |
| Wall to pipe centres | 70-85mm |
| Material | Mild steel |
| Styles | Flat; curved in chrome |
| Finishes | White / Black / Anthracite / Chrome |
| Heating system | Central heating |
| Heat pump compatible | Yes - rated at ΔT30 |
| Guarantee | 5 years (Reina manufacturer) |
✓
ΔT30 rated
Heat pump compatible
✓
5-year guarantee
Reina manufacturer
Free deliveryorders over £200
30-dayreturns
Will This Radiator Heat My Room?
Enter your room dimensions and select your heating system.
Frequently Asked Questions
Q.
Is the Reina Diva compatible with a heat pump?
A. Reina publish a Delta T30 output for every Diva size - from 224 to 1,723 BTU - so it can be used on a heat pump system. Use the Delta T30 column in our heat output table when sizing.
Q.
What is the difference between the flat and curved Diva?
A. The flat Diva has straight horizontal tubes in white, black, anthracite or chrome. The curved Diva has gently bowed tubes and is made in chrome. Choose the style on the product page - the pictures and heat output update with your choice.
Q.
Do the finishes have different heat outputs?
A. Heat output depends on size and style, not on the colour. The table on this page lists each size, and shows where a size differs between finishes.
Q.
What valves do I need for the Diva?
A. Valves are not supplied with the rail. Add a matching pair from the frequently bought together section on the product page, or contact our team if you would like help choosing a pair that suits your pipework.
Q.
What are the pipe centres and wall distances on the Diva?
A. Pipe centres follow the width: 260mm on 300mm wide, 360mm on 400mm, 410mm on 450mm, 460mm on 500mm, 560mm on 600mm and 710mm on 750mm wide. The rail stands 85-100mm from the wall and the pipe centres are 70-85mm from the wall, depending on the valves and fittings you use.
Q.
Which size Diva do I need?
A. Use the room fit calculator on this page. Enter your room dimensions and heating system and it finds the smallest Diva that meets your heat loss.
Q.
What guarantee does the Diva have?
A. It is a mild steel towel radiator with a 5-year Reina manufacturer's guarantee.
| Product Type | Mild Steel Designer Towel Rail Radiator |
| Orientation | Vertical |
| Styles | Flat or curved (curved in chrome only) |
| Material | Mild Steel |
| Finishes | White, Black, Anthracite, Chrome |
| Available Heights | 600 - 1800 mm |
| Available Widths | 300 - 750 mm |
| BTU Range (ΔT50) | 435 – 3,347 BTU/hr |
| Watt Range (ΔT50) | 128 – 981W |
| Pipe Centres | 260 - 710 mm (by width) |
| Wall Distance | 85-100 mm |
| Heating System | Central heating |
| Heat Outputs | Calculated to EN 442 |
| Warranty | 5 Years |
| MPN / SKU | AG60800CC |
| Brand | Reina |
Customer Reviews
Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
Fast UK Delivery
Order before noon for next working day delivery anywhere in the UK mainland.
5 Years Guarantee
Every product is backed by a manufacturer guarantee for complete peace of mind.
Expert Advice
Real heating specialists — not a call centre. WhatsApp us for instant help.
Trusted Since 2012
UK-based in Coventry with 14 years serving homeowners, plumbers & designers.
£102.48
Fast UK Delivery




