Antico Column Radiators
14 years supplying UK bathrooms, est. February 2012. Free delivery on orders over £200. 5-year manufacturer's warranty on all towel rails.
The Antico brings the look of a classic cast-iron column radiator in lighter, modern powder-coated steel. Four models cover horizontal radiators from 300 to 750 mm high and tall verticals up to 1,800 mm, in white or matt black, with 2, 3 or 4 columns, from £78.30 inc. VAT.
Why Column Radiators?
Column radiators have a traditional profile that suits period houses, Victorian terraces, farmhouse kitchens and modern rooms with a classic leaning. Each section adds surface area, so more columns give more output from the same footprint. If you are comparing styles, see our full column radiators collection.
Horizontal Antico: Five Heights
Five heights — 300, 400, 500, 600 and 750 mm — let you match a low sill or fill a full wall. Widths run from 425 to 1,370 mm, with 330 – 2,864 W at ΔT50 across the horizontal range.
Vertical Antico: 1,500 and 1,800 mm High
Only 245 to 560 mm wide, the vertical is made for alcoves, hallways and tall rooms, with 620 – 2,023 W at ΔT50.
Antico Specs at a Glance
| Feature | Detail |
|---|---|
| Range | Antico traditional column radiators — 4 models |
| Finishes | White (RAL 9016) and Matt Black (RAL 9005) |
| Horizontal | 300, 400, 500, 600 and 750 mm high × 425 – 1,370 mm wide, 2, 3 and 4 column (black: 600 mm high, 2 and 3 column) |
| Vertical | 1,500 and 1,800 mm high × 245 – 560 mm wide, 2 and 3 column (black: 1,800 mm) |
| Output (ΔT50) | 330 – 2,864 W (1,126 – 9,766 BTU) |
| Projection from wall | 92 mm 2 column · 118 mm 3 column · 160 mm 4 column |
| Material | 1.5 mm mild steel, powder-coated |
| Working pressure | 10 bar, BS EN 442 tested |
| Connections | ½" BSP — valves sold separately |
| Systems | Central heating, including heat pumps (ΔT30 outputs published) |
| Guarantee | 5 years, manufacturer backed |
| Price | From £78.30 inc. VAT |
Antico Heat Output Tables
Outputs are tested to BS EN 442 at ΔT50 (flow 75°C, return 65°C, room 20°C). ΔT60 suits older high-temperature boilers; ΔT30 is the figure to use with heat pumps and low-temperature systems — both are calculated from the ΔT50 test result. Prices include VAT.
Tables show white outputs. Matt black is available in 600 mm horizontal (2 and 3 column) and 1,800 mm vertical, with outputs within 1.5% of white — see each product page for exact values.
Antico Horizontal 300 mm High
| Size H × W (mm) | Columns | BTU ΔT50 | Watts ΔT50 | Watts ΔT30 | Watts ΔT60 | Price inc. VAT |
|---|---|---|---|---|---|---|
| 300 × 830 | 3 Column | 1,888 | 554 | 287 | 708 | £117.45 |
| 300 × 965 | 3 Column | 2,202 | 645 | 334 | 826 | £133.65 |
| 300 × 1190 | 3 Column | 2,726 | 799 | 414 | 1,023 | £162.00 |
| 300 × 1370 | 3 Column | 3,145 | 923 | 478 | 1,180 | £182.25 |
| 300 × 830 | 4 Column | 2,435 | 714 | 370 | 914 | £144.45 |
| 300 × 965 | 4 Column | 2,841 | 833 | 431 | 1,066 | £164.70 |
| 300 × 1190 | 4 Column | 3,517 | 1,031 | 534 | 1,319 | £217.08 |
| 300 × 1370 | 4 Column | 4,059 | 1,191 | 617 | 1,523 | £250.43 |
Antico Horizontal 400 mm High
| Size H × W (mm) | Columns | BTU ΔT50 | Watts ΔT50 | Watts ΔT30 | Watts ΔT60 | Price inc. VAT |
|---|---|---|---|---|---|---|
| 400 × 425 | 3 Column | 1,258 | 369 | 191 | 472 | £81.68 |
| 400 × 605 | 3 Column | 1,818 | 533 | 276 | 682 | £103.95 |
| 400 × 830 | 3 Column | 2,517 | 738 | 382 | 944 | £134.87 |
| 400 × 965 | 3 Column | 2,936 | 861 | 446 | 1,101 | £153.23 |
| 400 × 1190 | 3 Column | 3,635 | 1,066 | 552 | 1,364 | £211.28 |
| 400 × 1370 | 3 Column | 4,193 | 1,230 | 637 | 1,573 | £234.23 |
Antico Horizontal 500 mm High
| Size H × W (mm) | Columns | BTU ΔT50 | Watts ΔT50 | Watts ΔT30 | Watts ΔT60 | Price inc. VAT |
|---|---|---|---|---|---|---|
| 500 × 425 | 2 Column | 1,126 | 330 | 171 | 422 | £78.30 |
| 500 × 605 | 2 Column | 1,627 | 477 | 247 | 610 | £101.25 |
| 500 × 830 | 2 Column | 2,252 | 660 | 342 | 845 | £129.60 |
| 500 × 965 | 2 Column | 3,124 | 916 | 474 | 1,172 | £151.20 |
| 500 × 1190 | 2 Column | 3,254 | 954 | 494 | 1,221 | £180.90 |
| 500 × 425 | 3 Column | 1,552 | 455 | 236 | 582 | £85.05 |
| 500 × 605 | 3 Column | 2,242 | 658 | 341 | 841 | £111.38 |
| 500 × 830 | 3 Column | 3,104 | 910 | 471 | 1,164 | £165.38 |
| 500 × 965 | 3 Column | 3,622 | 1,063 | 550 | 1,359 | £195.62 |
| 500 × 1190 | 3 Column | 4,486 | 1,316 | 681 | 1,683 | £228.15 |
| 500 × 1370 | 3 Column | 5,175 | 1,518 | 786 | 1,941 | £255.15 |
| 500 × 425 | 4 Column | 1,979 | 580 | 300 | 742 | £102.60 |
| 500 × 605 | 4 Column | 2,858 | 838 | 434 | 1,072 | £159.00 |
| 500 × 830 | 4 Column | 3,957 | 1,160 | 600 | 1,484 | £206.55 |
| 500 × 965 | 4 Column | 4,617 | 1,354 | 701 | 1,732 | £232.20 |
| 500 × 1190 | 4 Column | 5,716 | 1,676 | 868 | 2,144 | £271.50 |
Antico Horizontal 600 mm High
| Size H × W (mm) | Columns | BTU ΔT50 | Watts ΔT50 | Watts ΔT30 | Watts ΔT60 | Price inc. VAT |
|---|---|---|---|---|---|---|
| 600 × 425 | 2 Column | 1,328 | 390 | 202 | 498 | £81.68 |
| 600 × 605 | 2 Column | 1,920 | 563 | 291 | 720 | £105.98 |
| 600 × 830 | 2 Column | 2,657 | 779 | 403 | 997 | £139.73 |
| 600 × 965 | 2 Column | 3,686 | 1,081 | 560 | 1,383 | £158.63 |
| 600 × 1190 | 2 Column | 3,839 | 1,126 | 583 | 1,440 | £216.00 |
| 600 × 425 | 3 Column | 1,833 | 538 | 279 | 688 | £91.80 |
| 600 × 605 | 3 Column | 2,648 | 777 | 402 | 993 | £124.20 |
| 600 × 830 | 3 Column | 3,653 | 1,071 | 554 | 1,370 | £180.23 |
| 600 × 965 | 3 Column | 4,262 | 1,250 | 647 | 1,599 | £211.28 |
| 600 × 1190 | 3 Column | 5,277 | 1,548 | 801 | 1,980 | £247.05 |
| 600 × 1370 | 3 Column | 6,088 | 1,785 | 924 | 2,284 | £276.08 |
| 600 × 425 | 4 Column | 2,344 | 688 | 356 | 879 | £134.87 |
| 600 × 605 | 4 Column | 3,386 | 993 | 514 | 1,270 | £172.13 |
| 600 × 830 | 4 Column | 4,688 | 1,375 | 712 | 1,759 | £222.75 |
Antico Horizontal 750 mm High
| Size H × W (mm) | Columns | BTU ΔT50 | Watts ΔT50 | Watts ΔT30 | Watts ΔT60 | Price inc. VAT |
|---|---|---|---|---|---|---|
| 750 × 425 | 3 Column | 2,292 | 672 | 348 | 860 | £102.60 |
| 750 × 605 | 3 Column | 3,310 | 971 | 503 | 1,242 | £162.00 |
| 750 × 830 | 3 Column | 4,566 | 1,339 | 693 | 1,713 | £220.05 |
| 750 × 965 | 3 Column | 5,328 | 1,563 | 809 | 1,999 | £234.90 |
| 750 × 1190 | 3 Column | 6,596 | 1,934 | 1,001 | 2,475 | £275.40 |
| 750 × 1370 | 3 Column | 7,610 | 2,232 | 1,155 | 2,855 | £307.80 |
Antico Vertical 1,500 mm High
| Size H × W (mm) | Columns | BTU ΔT50 | Watts ΔT50 | Watts ΔT30 | Watts ΔT60 | Price inc. VAT |
|---|---|---|---|---|---|---|
| 1500 × 425 | 2 Column | 3,226 | 946 | 490 | 1,210 | £157.34 |
| 1500 × 515 | 2 Column | 3,941 | 1,155 | 598 | 1,478 | £180.31 |
| 1500 × 425 | 3 Column | 4,353 | 1,277 | 661 | 1,633 | £193.91 |
| 1500 × 515 | 3 Column | 5,320 | 1,560 | 808 | 1,996 | £224.53 |
Antico Vertical 1,800 mm High
| Size H × W (mm) | Columns | BTU ΔT50 | Watts ΔT50 | Watts ΔT30 | Watts ΔT60 | Price inc. VAT |
|---|---|---|---|---|---|---|
| 1800 × 245 | 2 Column | 2,113 | 620 | 321 | 795 | £119.07 |
| 1800 × 335 | 2 Column | 2,958 | 867 | 449 | 1,110 | £144.59 |
| 1800 × 425 | 2 Column | 3,806 | 1,116 | 578 | 1,428 | £171.80 |
| 1800 × 515 | 2 Column | 4,652 | 1,364 | 706 | 1,745 | £204.97 |
| 1800 × 560 | 2 Column | 5,074 | 1,488 | 770 | 1,903 | £217.73 |
| 1800 × 245 | 3 Column | 2,875 | 843 | 436 | 1,079 | £139.48 |
| 1800 × 335 | 3 Column | 4,025 | 1,180 | 611 | 1,510 | £180.31 |
| 1800 × 425 | 3 Column | 5,176 | 1,518 | 786 | 1,942 | £214.33 |
| 1800 × 515 | 3 Column | 6,326 | 1,855 | 960 | 2,373 | £246.65 |
| 1800 × 560 | 3 Column | 6,901 | 2,023 | 1,047 | 2,589 | £263.66 |
Choosing the Right Size
| Room (typical) | Floor area | Approx. BTU at ΔT50 |
|---|---|---|
| Hallway or cloakroom | 4 – 6 m² | 1,200 – 1,900 |
| Kitchen or dining room | 9 – 12 m² | 2,800 – 3,700 |
| Double bedroom | 10 – 14 m² | 3,100 – 4,400 |
| Living room | 15 – 20 m² | 4,700 – 6,200 |
| Open-plan living space | 25 m²+ | 7,800+ |
A rough guide for rooms with 2.4 m ceilings and double glazing. Add 15–20% for north-facing rooms, solid external walls, large windows or conservatories. Size by BTU rather than by dimensions — you can meet the total with one larger radiator or two smaller ones. Try our free BTU calculator or call us on 02477 220 780.
All radiators are supplied with wall brackets and fixings, a blanking plug and a bleed valve. Radiator valves are not included — browse our matching radiator valves and add a thermostatic (TRV) set for room-by-room control. Order before 12pm for next working day delivery on UK mainland, with free delivery over £200, a 5-year guarantee and 30-day returns.
Frequently Asked Questions
How many columns should I choose — 2, 3 or 4?
More columns means more surface area and more heat from the same height and width, but also more projection: 92 mm for 2 column, 118 mm for 3 column and 160 mm for 4 column. A 2 column suits a small room or low window sill; a 3 or 4 column delivers far more output from the same wall run.
Is the Antico suitable for a heat pump?
Yes. ΔT30 outputs are published, so you can size it for a low-temperature system using the Watts ΔT30 column in the tables above. Steel warms up more slowly than aluminium, so allow a little longer to reach temperature.
What is the difference between the horizontal and vertical Antico?
The horizontal comes in five heights from 300 to 750 mm for window sills and low walls. The vertical is 1,500 or 1,800 mm high and 245 to 560 mm wide, for narrow walls, hallways and high ceilings.
Does the Matt Black Antico give the same heat output as white?
Output is very similar. Black figures are listed on each product page and are 1.5% or less below white at the same size, so use the tables above as a guide and check the product page for the exact figure.
What valves do I need for the Antico?
Valves are not included. The Antico has ½" BSP connections; we recommend a thermostatic radiator valve (TRV) set for room control.
Is the Antico BS EN 442 tested?
Yes. It is tested to BS EN 442 for 10 bar working pressure and comes with a 5-year manufacturer's guarantee.






















































































































