Elegant Antico White Horizontal Column Radiator | 300-750 mm | 9-30 Bars

Product Overview & Key Specs
The Elegant Antico is a timeless mild steel column radiator with a low, wide profile, made to sit under a window or along a feature wall. Choose 2, 3, 4 or 6 columns across 28 height and width combinations, from 300mm to 750mm high and 425mm to 1370mm wide, in a clean white finish. The steel body holds its heat after the boiler switches off, and every size has published heat outputs for gas boilers and heat pumps.
Why Mild Steel for Central Heating?
Choose Your Column Count
Heat Output by Size & Column Count
2 Column - 10 sizes (500mm or 600mm high, 425-1190mm wide)
| Height x Width | Bars | ΔT60 BTU High-temp |
ΔT50 BTU Gas boiler |
ΔT30 BTU Heat pump |
Watts ΔT50 |
Watts ΔT30 |
Weight kg |
Water litres |
|---|---|---|---|---|---|---|---|---|
| 500 x 425mm | 9 | 1,441 | 1,126 | 583 | 330 | 171 | 8.1 | 5.5 |
| 500 x 605mm | 13 | 2,083 | 1,627 | 842 | 477 | 247 | 11.6 | 7.9 |
| 500 x 830mm | 18 | 2,883 | 2,252 | 1,166 | 660 | 342 | 15.8 | 10.9 |
| 500 x 965mm | 21 | 3,999 | 3,124 | 1,617 | 916 | 474 | 18.5 | 12.7 |
| 500 x 1190mm | 26 | 4,165 | 3,254 | 1,684 | 954 | 494 | 22.9 | 15.8 |
| 600 x 425mm | 9 | 1,700 | 1,328 | 687 | 390 | 202 | 9.5 | 6.4 |
| 600 x 605mm | 13 | 2,458 | 1,920 | 994 | 563 | 291 | 13.5 | 9.2 |
| 600 x 830mm | 18 | 3,401 | 2,657 | 1,375 | 779 | 403 | 18.8 | – |
| 600 x 965mm | 21 | 4,718 | 3,686 | 1,908 | 1,081 | 560 | 21.9 | 14.8 |
| 600 x 1190mm | 26 | 4,914 | 3,839 | 1,987 | 1,126 | 583 | 26.9 | 18.3 |
3 Column - 28 sizes (300-750mm high, 425-1370mm wide)
| Height x Width | Bars | ΔT60 BTU High-temp |
ΔT50 BTU Gas boiler |
ΔT30 BTU Heat pump |
Watts ΔT50 |
Watts ΔT30 |
Weight kg |
Water litres |
|---|---|---|---|---|---|---|---|---|
| 300 x 830mm | 18 | 2,417 | 1,888 | 977 | 554 | 287 | 14.8 | 10.5 |
| 300 x 965mm | 21 | 2,819 | 2,202 | 1,140 | 645 | 334 | 17.2 | 12.2 |
| 300 x 1190mm | 26 | 3,489 | 2,726 | 1,411 | 799 | 414 | 22.7 | 15.1 |
| 300 x 1370mm | 30 | 4,026 | 3,145 | 1,628 | 923 | 478 | 25.9 | 17.4 |
| 400 x 425mm | 9 | 1,610 | 1,258 | 651 | 369 | 191 | 9.7 | 6.6 |
| 400 x 605mm | 13 | 2,327 | 1,818 | 941 | 533 | 276 | 13.8 | 9.5 |
| 400 x 830mm | 18 | 3,222 | 2,517 | 1,303 | 738 | 382 | 19.0 | 13.1 |
| 400 x 965mm | 21 | 3,758 | 2,936 | 1,520 | 861 | 446 | 22.1 | 15.3 |
| 400 x 1190mm | 26 | 4,653 | 3,635 | 1,882 | 1,066 | 552 | 28.8 | 18.9 |
| 400 x 1370mm | 30 | 5,367 | 4,193 | 2,171 | 1,230 | 637 | 33.2 | 21.8 |
| 500 x 425mm | 9 | 1,987 | 1,552 | 803 | 455 | 236 | 11.8 | 7.9 |
| 500 x 605mm | 13 | 2,870 | 2,242 | 1,161 | 658 | 341 | 16.9 | 11.4 |
| 500 x 830mm | 18 | 3,973 | 3,104 | 1,607 | 910 | 471 | 23.1 | 15.8 |
| 500 x 965mm | 21 | 4,636 | 3,622 | 1,875 | 1,063 | 550 | 26.9 | 18.4 |
| 500 x 1190mm | 26 | 5,742 | 4,486 | 2,322 | 1,316 | 681 | 34.7 | 22.7 |
| 500 x 1370mm | 30 | 6,624 | 5,175 | 2,679 | 1,518 | 786 | 39.8 | 26.2 |
| 600 x 425mm | 9 | 2,346 | 1,833 | 949 | 538 | 279 | 13.9 | 9.2 |
| 600 x 605mm | 13 | 3,389 | 2,648 | 1,371 | 777 | 402 | 19.9 | 13.3 |
| 600 x 830mm | 18 | 4,676 | 3,653 | 1,891 | 1,071 | 554 | 27.3 | 18.4 |
| 600 x 965mm | 21 | 5,455 | 4,262 | 2,206 | 1,250 | 647 | 31.8 | 21.5 |
| 600 x 1190mm | 26 | 6,755 | 5,277 | 2,732 | 1,548 | 801 | 40.8 | 26.6 |
| 600 x 1370mm | 30 | 7,793 | 6,088 | 3,152 | 1,785 | 924 | 46.8 | 30.6 |
| 750 x 425mm | 9 | 2,934 | 2,292 | 1,186 | 672 | 348 | 17.0 | 11.2 |
| 750 x 605mm | 13 | 4,237 | 3,310 | 1,713 | 971 | 503 | 24.3 | 16.2 |
| 750 x 830mm | 18 | 5,844 | 4,566 | 2,364 | 1,339 | 693 | 33.5 | 22.4 |
| 750 x 965mm | 21 | 6,820 | 5,328 | 2,758 | 1,563 | 809 | 39.2 | 26.1 |
| 750 x 1190mm | 26 | 8,443 | 6,596 | 3,414 | 1,934 | 1,001 | 50.1 | 32.3 |
| 750 x 1370mm | 30 | 9,741 | 7,610 | 3,939 | 2,232 | 1,155 | 57.5 | 37.3 |
4 Column - 28 sizes (300-750mm high, 425-1370mm wide)
| Height x Width | Bars | ΔT60 BTU High-temp |
ΔT50 BTU Gas boiler |
ΔT30 BTU Heat pump |
Watts ΔT50 |
Watts ΔT30 |
Weight kg |
Water litres |
|---|---|---|---|---|---|---|---|---|
| 300 x 830mm | 18 | 3,117 | 2,435 | 1,261 | 714 | 370 | 20.2 | 15.0 |
| 300 x 965mm | 21 | 3,636 | 2,841 | 1,471 | 833 | 431 | 23.5 | 17.4 |
| 300 x 1190mm | 26 | 4,502 | 3,517 | 1,821 | 1,031 | 534 | 30.4 | 21.6 |
| 300 x 1370mm | 30 | 5,196 | 4,059 | 2,101 | 1,191 | 617 | 34.8 | 24.9 |
| 400 x 425mm | 9 | 2,026 | 1,583 | 819 | 464 | 240 | 13.1 | 9.3 |
| 400 x 605mm | 13 | 2,627 | 2,052 | 1,062 | 670 | 347 | 18.8 | 13.4 |
| 400 x 830mm | 18 | 4,052 | 3,166 | 1,639 | 928 | 480 | 25.8 | 18.5 |
| 400 x 965mm | 21 | 4,727 | 3,693 | 1,912 | 1,083 | 561 | 30.1 | 21.6 |
| 400 x 1190mm | 26 | 5,853 | 4,573 | 2,367 | 1,341 | 694 | 38.8 | 26.7 |
| 400 x 1370mm | 30 | 6,755 | 5,277 | 2,732 | 1,548 | 801 | 44.4 | 30.8 |
| 500 x 425mm | 9 | 2,533 | 1,979 | 1,024 | 580 | 300 | 15.9 | 11.0 |
| 500 x 605mm | 13 | 3,658 | 2,858 | 1,479 | 838 | 434 | 22.8 | 15.9 |
| 500 x 830mm | 18 | 5,065 | 3,957 | 2,048 | 1,160 | 600 | 31.2 | 22.0 |
| 500 x 965mm | 21 | 5,910 | 4,617 | 2,390 | 1,354 | 701 | 36.4 | 25.7 |
| 500 x 1190mm | 26 | 7,316 | 5,716 | 2,959 | 1,676 | 868 | 46.5 | 31.8 |
| 500 x 1370mm | 30 | 8,443 | 6,596 | 3,414 | 1,934 | 1,001 | 53.3 | 36.7 |
| 600 x 425mm | 9 | 3,000 | 2,344 | 1,213 | 688 | 356 | 18.7 | 12.8 |
| 600 x 605mm | 13 | 4,334 | 3,386 | 1,753 | 993 | 514 | 26.7 | 18.5 |
| 600 x 830mm | 18 | 6,001 | 4,688 | 2,427 | 1,375 | 712 | 37.0 | 25.6 |
| 600 x 965mm | 21 | 7,002 | 5,470 | 2,832 | 1,604 | 830 | 43.1 | 29.8 |
| 600 x 1190mm | 26 | 8,668 | 6,772 | 3,506 | 1,986 | 1,028 | 54.8 | 36.9 |
| 600 x 1370mm | 30 | 10,001 | 7,813 | 4,044 | 2,291 | 1,186 | 63.1 | 42.6 |
| 750 x 425mm | 9 | 3,750 | 2,930 | 1,517 | 859 | 445 | 22.9 | 15.5 |
| 750 x 605mm | 13 | 5,418 | 4,233 | 2,191 | 1,241 | 642 | 32.9 | 22.3 |
| 750 x 830mm | 18 | 7,501 | 5,860 | 3,033 | 1,719 | 890 | 45.4 | 30.9 |
| 750 x 965mm | 21 | 8,751 | 6,837 | 3,539 | 2,005 | 1,038 | 52.6 | 36.0 |
| 750 x 1190mm | 26 | 10,835 | 8,465 | 4,382 | 2,482 | 1,285 | 66.7 | 44.6 |
| 750 x 1370mm | 30 | 12,500 | 9,766 | 5,055 | 2,864 | 1,483 | 76.8 | 51.4 |
6 Column - 14 sizes (300-600mm high, 605-1190mm wide)
| Height x Width | Bars | ΔT60 BTU High-temp |
ΔT50 BTU Gas boiler |
ΔT30 BTU Heat pump |
Watts ΔT50 |
Watts ΔT30 |
Weight kg |
Water litres |
|---|---|---|---|---|---|---|---|---|
| 300 x 830mm | 18 | 4,591 | 3,587 | 1,857 | 1,052 | 545 | 33.4 | 19.6 |
| 300 x 965mm | 21 | 5,330 | 4,164 | 2,156 | 1,221 | 632 | 38.8 | 22.8 |
| 300 x 1190mm | 26 | 6,390 | 4,992 | 2,584 | 1,464 | 758 | 49.3 | 28.3 |
| 400 x 830mm | 18 | 6,122 | 4,783 | 2,476 | 1,402 | 726 | 41.6 | 24.9 |
| 400 x 965mm | 21 | 7,107 | 5,552 | 2,874 | 1,628 | 843 | 48.6 | 29.0 |
| 400 x 1190mm | 26 | 8,520 | 6,656 | 3,446 | 1,952 | 1,010 | 61.6 | 35.9 |
| 500 x 605mm | 13 | 5,263 | 4,112 | 2,129 | 1,205 | 624 | 36.5 | 21.8 |
| 500 x 830mm | 18 | 7,379 | 5,765 | 2,984 | 1,691 | 875 | 50.2 | 30.2 |
| 500 x 965mm | 21 | 8,612 | 6,728 | 3,483 | 1,973 | 1,021 | 58.4 | 35.2 |
| 500 x 1190mm | 26 | 10,721 | 8,376 | 4,336 | 2,456 | 1,271 | 73.7 | 43.6 |
| 600 x 605mm | 13 | 6,240 | 4,875 | 2,524 | 1,430 | 740 | 42.3 | 25.6 |
| 600 x 830mm | 18 | 8,699 | 6,796 | 3,518 | 1,993 | 1,032 | 58.3 | 35.5 |
| 600 x 965mm | 21 | 10,148 | 7,928 | 4,104 | 2,325 | 1,204 | 67.8 | 41.4 |
| 600 x 1190mm | 26 | 12,274 | 9,589 | 4,964 | 2,812 | 1,456 | 85.4 | 51.2 |
Technical Specifications & Dimensions
| Model | Elegant Antico Horizontal Column Radiator |
| Heights | 300 / 400 / 500 / 600 / 750mm |
| Widths | 425 / 605 / 830 / 965 / 1190 / 1370mm |
| Column options | 2, 3, 4 or 6 column |
| Bars | 9 to 30, by width (425mm = 9, 605mm = 13, 830mm = 18, 965mm = 21, 1190mm = 26, 1370mm = 30) |
| Pipe centres | Equal to radiator width (425–1370mm) |
| Wall to pipe centres | 68mm (2 and 3 column), 95mm (4 column), 133mm (6 column) |
| Wall distance (projection) | 92mm (2 column), 118mm (3 column), 160mm (4 column), 243mm (6 column) |
| Valve allowance | Add 90mm to width for pipe centres including valves |
| Material | Mild steel |
| Finish | White (RAL 9016) |
| Fuel type | Central heating only |
| Included | Wall brackets and fixings |
| Not included | Radiator valves |
| Max working pressure | 8 bar (800 kPa) |
| Max water temperature | 120°C |
| Test pressure | 10 bar |
| Weight and water content | 8.1 to 85.4 kg and 5.5 to 51.4 litres, by size (see tables above) |
| Heat pump compatible | Yes - published ΔT30 outputs |
| Warranty | 5 years |
Will This Radiator Heat My Room?
Frequently Asked Questions
Is the Elegant Antico horizontal radiator suitable for a heat pump?
How many columns should I choose - 2, 3, 4 or 6?
What valves do I need for the Elegant Antico?
What are the pipe centres and wall clearance?
Which size and column count do I need?
Can I use it with an electric element or on a dual fuel system?
Why choose a mild steel column radiator?
| Product Type | Column Radiator |
| Column Options | 2, 3, 4 & 6 Column |
| Orientation | Horizontal |
| Material | Mild Steel |
| Finish | White (RAL 9016) |
| Available Heights | 300, 400, 500, 600, 750 mm |
| Available Widths | 425 – 1370 mm |
| BTU Range (ΔT50) | 1,126 – 9,766 BTU/hr |
| Watt Range | 330 – 2,864W |
| Connection Type | Bottom connection |
| Thread Size | ½" BSP |
| Pipe Centres | 50 mm from wall |
| Working Pressure | 10 bar |
| Test Pressure | 13 bar |
| Heating System | Central Heating (Hot Water) |
| Standard | BS EN 442 Certified |
| Included | Wall brackets, fixings, blanking plug, bleed valve |
| Not Included | Radiator valves (sold separately) |
| Warranty | 5 Years |
| MPN / SKU | RV-CS25009 |
| Brand | Elegant Radiators |
Customer Reviews
Fast UK Delivery
Order before noon for next working day delivery anywhere in the UK mainland.
5 Years Guarantee
Every product is backed by a manufacturer guarantee for complete peace of mind.
Expert Advice
Real heating specialists — not a call centre. WhatsApp us for instant help.
Trusted Since 2012
UK-based in Coventry with 14 years serving homeowners, plumbers & designers.
Powerful Heat, Sleek Design
Don't compromise on warmth for style. This radiator delivers serious heat output while looking stunning in any room — from living spaces to hallways and bedrooms.
Connected to your central heating system, it provides consistent, controllable warmth throughout the heating season with zero extra running costs.

Built to Last — 5 Years Guarantee
Every radiator is independently tested to BS EN 442 — the European standard for radiator heat output. The numbers we show are real, tested figures.
- Mild Steel construction with quality welds
- Pressure tested: 13 bar test, 10 bar working pressure
- 5 Years guarantee — we stand behind every unit
- Compatible: All central heating systems, combi & system boilers

Everything You Need (Except Valves)
Each radiator arrives with all the wall mounting hardware. The only extra you'll need is a pair of radiator valves — we sell matching sets separately.
- Included: Wall brackets, fixings, blanking plug, bleed valve
- Included: Installation guide with dimensions
- You'll need: A pair of radiator valves (angled or corner)
- Installation: DIY-friendly for like-for-like swaps

Single vs Double Panel
Double panel radiators output roughly 60–80% more BTUs than single panel in the same dimensions. Choose double for larger rooms or if you want more heat from a smaller footprint. Single panels are slimmer and lighter.
- Single Panel: Slimmer profile (~50mm), lighter, ideal for smaller rooms or hallways
- Double Panel: Higher heat output (~60-80% more BTU), deeper (~100mm), best for living rooms and bedrooms
