Reina Designer Neva Vertical Steel Radiator
Reina Designer Neva Vertical Steel Central Heating Radiator
The Reina Neva Anthracite Vertical Designer Radiators are made using superior quality steel and is built to last long and comes with an impressive heat output to quickly warm up the entire room. Anthracite Vertical Radiators are very versatile and don't take up much real estate on the wall, allowing them to fit into small spaces while providing the warmth you need. The tubes are oval in shape and are powder coated to deliver an exquisite contemporary appeal. This equipment comes supplied with brackets necessary to wall-mount it.
Anthracite and White finish available
Plain and simple, the Neva range is staple of Reina's radiator catalogue
- 5 year guarantee
- Please note that the Black and White colours are a gloss finish
- This is the doubled configuration of the Neva which features a second set of identical piping behind the first, but it is also available in a singled configuration with only one set for a variety of heat outputs
- Neva Vertical Radiators can be rotated through 90° to be mounted horizontally, please ask sales either by telephone or through the contact us page for the horizontal mounting bracket kit
- In addition Neva Radiators also come in a horizontal range.
Installation Manual Download Link
NEVA VERTICAL SINGLE
| Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
| Btu | Watts | ||||||
| 1500 | 236 | 236 | 65 | 103 | C | 2265 | 664 |
| 1500 | 295 | 295 | 65 | 103 | C | 2816 | 826 |
| 1500 | 354 | 354 | 65 | 103 | C | 3380 | 991 |
| 1500 | 413 | 413 | 65 | 103 | C | 3944 | 1157 |
| 1500 | 472 | 472 | 65 | 103 | C | 4508 | 1322 |
| 1500 | 531 | 531 | 65 | 103 | C | 5070 | 1487 |
| 1800 | 236 | 236 | 65 | 103 | C | 2717 | 797 |
| 1800 | 295 | 295 | 65 | 103 | C | 3380 | 991 |
| 1800 | 354 | 354 | 65 | 103 | C | 4055 | 1189 |
| 1800 | 413 | 413 | 65 | 103 | C | 4732 | 1388 |
| 1800 | 472 | 472 | 65 | 103 | C | 5408 | 1586 |
| 1800 | 531 | 531 | 65 | 103 | C | 6884 | 2019 |
NEVA VERTICAL DOUBLE
| Overall Height mm |
Dimension Width mm |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Outputs ΔT 70°C |
|
| Btu | Watts | ||||||
| 1500 | 236 | 236 | 65 | 103 | C | 3420 | 1003 |
| 1500 | 295 | 295 | 65 | 103 | C | 4252 | 1247 |
| 1500 | 354 | 354 | 65 | 103 | C | 5104 | 1497 |
| 1500 | 413 | 413 | 65 | 103 | C | 5955 | 1746 |
| 1500 | 472 | 472 | 65 | 103 | C | 6807 | 1996 |
| 1500 | 531 | 531 | 65 | 103 | C | 7656 | 2245 |
| 1800 | 236 | 236 | 65 | 103 | C | 4103 | 1203 |
| 1800 | 295 | 295 | 65 | 103 | C | 5104 | 1497 |
| 1800 | 354 | 354 | 65 | 103 | C | 6123 | 1796 |
| 1800 | 413 | 413 | 65 | 103 | C | 7145 | 2095 |
| 1800 | 472 | 472 | 65 | 103 | C | 8166 | 2395 |
| 1800 | 531 | 531 | 65 | 103 | C | 9187 | 2694 |
C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
| Watt Output | 1500W |
| Warranty | 5 Years |
| MPN / SKU | RND-NV2315W |
| Vendor | Reina |
| Product Type |
Customer Reviews
Good quality radiator at a reasonable price. Looks the part and heats the open stairwell with no problem
Fast UK Delivery
Order before noon for next working day delivery anywhere in the UK mainland.
5 Years Guarantee
Every product is backed by a manufacturer guarantee for complete peace of mind.
Expert Advice
Real heating specialists — not a call centre. WhatsApp us for instant help.
Trusted Since 2012
UK-based in Coventry with 14 years serving homeowners, plumbers & designers.