Central Heating Towel Rails
14 years supplying UK bathrooms, est. February 2012. Free delivery on orders over £200. 5-year manufacturer's warranty on all towel rails.
Central heating towel rails run off your boiler — warm towels whenever the heating is on, no separate electricity cost, no timers to set. Every size in this range is available as chrome, white or anthracite, and can take a dual fuel kit if you want electric backup in summer.
Heat Output — BTU/hr at ΔT50
Standard UK boiler rating: 70°C flow / 50°C return, tested to BS EN 442. Heat pump users: multiply the figure by 0.51 to get your ΔT30 output. Use our BTU calculator if you're unsure what you need.
| Width | Pipe Centres | 400mm | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm |
|---|---|---|---|---|---|---|---|---|---|
| 200mm | 150mm | — | 314 | 423 | 532 | 638 | 723 | 805 | 914 |
| 250mm | 200mm | — | 348 | 474 | 815 | 720 | 809 | 897 | 1,020 |
| 300mm | 250mm | 252 | 389 | 522 | 883 | 798 | 894 | 1,356 | 1,123 |
| 350mm | 300mm | 276 | 427 | 577 | 723 | 874 | 976 | 1,078 | 1,228 |
| 400mm | 350mm | 300 | 464 | 601 | 761 | 870 | 1,061 | 1,143 | 1,307 |
| 450mm | 400mm | 324 | 502 | 676 | 730 | 788 | 843 | 1,262 | 1,440 |
| 500mm | 450mm | 348 | 536 | 693 | 884 | 1,236 | 1,232 | 1,320 | 1,512 |
| 550mm | 500mm | — | 573 | 778 | 983 | 1,187 | 1,242 | 1,447 | 1,501 |
| 600mm | 550mm | 396 | 611 | 788 | 1,007 | 1,143 | 1,399 | 1,535 | 1,713 |
| 650mm | 600mm | — | 648 | 880 | 1,112 | 1,341 | 1,484 | 1,628 | 1,860 |
| 700mm | 650mm | 440 | 939 | 1,132 | 1,426 | 1,721 | — | — | — |
| 750mm | 700mm | 338 | 877 | 1,186 | 1,494 | 1,880 | 1,655 | 1,812 | 2,068 |
| 800mm | 750mm | 488 | 761 | 1,034 | 1,303 | 1,576 | 1,740 | 2,116 | 2,387 |
| 850mm | 800mm | — | 798 | 1,082 | 1,368 | — | — | — | — |
| 900mm | 850mm | — | 836 | 1,133 | 1,433 | 1,730 | — | — | — |
| 950mm | 900mm | — | 874 | 1,184 | 1,498 | — | — | — | — |
| 1000mm | 950mm | 583 | 911 | 1,453 | 1,562 | 1,886 | — | — | — |
| 1100mm | 1050mm | — | 983 | 1,337 | 1,972 | — | — | — | — |
| 1200mm | 1150mm | — | 1,057 | 1,440 | 2,105 | — | — | — | — |
Pipe Centres
Pipe centres = rail width minus 50mm. Measure the gap between your existing wall pipe outlets before ordering — if they're fixed, that measurement dictates your width choice.
600mm wide rail = 550mm pipe centres | 500mm wide = 450mm pipe centres
All connections are ½" BSP. Choose angled valves for floor pipes, straight for wall pipes, corner for tight alcoves. Wall-to-pipe clearance is 75–95mm.
Frequently Asked Questions
How much BTU do I need for my bathroom?
Bathrooms typically need 212 BTU per cubic metre. Measure length × width × height in metres, multiply by 212, and match the result to the table above. A 600mm × 1000mm rail at ΔT50 gives 1,007 BTU — right for a small en-suite up to 4.7m³. A standard family bathroom (around 8m³) needs 1,700 BTU or more — look at 750mm wide or taller.
Do I need a plumber to install one?
Yes. Connecting to a pressurised central heating system must be done by a qualified plumber or heating engineer — it involves draining the relevant section, cutting and fitting pipework, and rebalancing the circuit. Most replacements take 2–4 hours.
What valves do I need?
Two valves — one per connection. Angled if pipes rise from the floor, straight if they come from the wall. If you're also fitting a dual fuel element, add a T-piece adaptor on the flow-side valve so the element and water circuit can both connect.
Will it work with my combi boiler?
Yes — combi boilers are the most common setup and work perfectly. Just add the rail to the circuit like any radiator. Size from the ΔT50 column above.























